<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christchurch Rebuild &#187; Catalyst</title>
	<atom:link href="http://www.christchurchrebuild.co.nz/author/catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christchurchrebuild.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2015 01:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Five-storey block for health precinct</title>
		<link>http://www.christchurchrebuild.co.nz/five-storey-block-for-health-precinct/</link>
		<comments>http://www.christchurchrebuild.co.nz/five-storey-block-for-health-precinct/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 01:02:15 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake-proof]]></category>
		<category><![CDATA[EQC]]></category>
		<category><![CDATA[health precinct]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[SCIRT]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1906</guid>
		<description><![CDATA[&#160; The building will have up to five storeys in a campus environment. Countrywide, headed by Richard Diver, is already revamping the old Deloitte House next door for the Canterbury District Health Board and has added 10 new office buildings to Victoria St. Christchurch Central Development Unit (CCDU) acting director Don Miskell said the latest health precinct deal showed investor ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/five-storey-block-for-health-precinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New central library unveiled</title>
		<link>http://www.christchurchrebuild.co.nz/new-central-library-unveiled/</link>
		<comments>http://www.christchurchrebuild.co.nz/new-central-library-unveiled/#comments</comments>
		<pubDate>Thu, 26 Mar 2015 20:23:57 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake-proof]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1903</guid>
		<description><![CDATA[Christchurch’s new central library will be a beacon that draws people into Cathedral Square and will light up at night like a lantern, one of its designers says. Concept designs for the $85 million, five-storey library on the corner of Gloucester and Colombo streets were presented to Christchurch City councillors on Thursday after months of behindthe-scenes work. At 9850 square ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/new-central-library-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$140 million precinct for Christchurch</title>
		<link>http://www.christchurchrebuild.co.nz/140-million-precinct-for-christchurch/</link>
		<comments>http://www.christchurchrebuild.co.nz/140-million-precinct-for-christchurch/#comments</comments>
		<pubDate>Thu, 12 Mar 2015 02:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake-proof]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1897</guid>
		<description><![CDATA[Plans for a glossy $140 million development in the City Mall have been unveiled. The precinct will include shops, offices, cafes, bars and car parking around a network of laneways and air bridges. Christchurch’s wealthiest man, central city landlord Philip Carter, is behind the plan. Construction starts soon and the precinct will occupy new and heritage buildings on over a ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/140-million-precinct-for-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathe Urban Village set to go!</title>
		<link>http://www.christchurchrebuild.co.nz/breathe-urban-village-set-to-go/</link>
		<comments>http://www.christchurchrebuild.co.nz/breathe-urban-village-set-to-go/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 01:39:11 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake-proof]]></category>
		<category><![CDATA[EQC]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Warwick Isaacs]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1891</guid>
		<description><![CDATA[After months of silence, the developer behind an ambitious residential development in central Christchurch is confident the project will go ahead. Despite rumours that the future of the Breathe Urban Village was uncertain, Christchurch builder Ian Smart said details about the project would soon be announced. Information about the urban design project – intended to showcase inner-city living in post-quake ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/breathe-urban-village-set-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International conference awarded for new convention centre</title>
		<link>http://www.christchurchrebuild.co.nz/international-conference-awarded-for-new-convention-centre/</link>
		<comments>http://www.christchurchrebuild.co.nz/international-conference-awarded-for-new-convention-centre/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 21:39:19 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[convention centre]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1881</guid>
		<description><![CDATA[The first international conference is scheduled for Christchurch&#8217;s new convention centre, putting on the pressure for the complex to be finished by its 2017 target. Christchurch has won rights to two international conferences, which should bring an estimated $3 million to the local economy, the Christchurch and Canterbury Convention Centre Bureau (CCCCB) announced today. The Asia-Oceania Conference of Physical and ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/international-conference-awarded-for-new-convention-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Christchurch</title>
		<link>http://www.christchurchrebuild.co.nz/thank-you-christchurch/</link>
		<comments>http://www.christchurchrebuild.co.nz/thank-you-christchurch/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 22:30:35 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[EQC]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[land damage]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[SCIRT]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1878</guid>
		<description><![CDATA[Thanks You Christchurch &#8211; SCIRT]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/thank-you-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing for Christchurch subdivision</title>
		<link>http://www.christchurchrebuild.co.nz/backing-for-christchurch-subdivision/</link>
		<comments>http://www.christchurchrebuild.co.nz/backing-for-christchurch-subdivision/#comments</comments>
		<pubDate>Fri, 05 Dec 2014 02:48:19 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[land damage]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[SCIRT]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1868</guid>
		<description><![CDATA[A plan to build more than 800 homes on the western fringes of Riccarton Racecourse has received conditional public backing. The subdivision would be built in five stages and provide a mix of two-storey townhouses, villas, cottages and single-storey homes fronting leafy laneways and boulevard-style streets, according to a report to the Christchurch City Council’s strategy and finance committee. The ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/backing-for-christchurch-subdivision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Council &#8220;struggling&#8221; to cope</title>
		<link>http://www.christchurchrebuild.co.nz/christchurch-council-struggling-to-cope/</link>
		<comments>http://www.christchurchrebuild.co.nz/christchurch-council-struggling-to-cope/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 03:54:18 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[EQC]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[SCIRT]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1862</guid>
		<description><![CDATA[The Christchurch City Council admits it is struggling to cope with its rebuild work and wants to hand over responsibility for major development projects to a new commercial entity. It is proposing to set up a development authority which will oversee new capital projects in the city and act as a point of entry for private investors who want to ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/christchurch-council-struggling-to-cope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New addition to Ashburton</title>
		<link>http://www.christchurchrebuild.co.nz/new-addition-to-ashburton/</link>
		<comments>http://www.christchurchrebuild.co.nz/new-addition-to-ashburton/#comments</comments>
		<pubDate>Thu, 06 Nov 2014 23:51:03 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ashburton]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1858</guid>
		<description><![CDATA[A $40 million precinct aimed at both tourists and locals is planned for central Ashburton. The Eastfield Precinct will create 77 apartments, hospitality outlets, shops, offices, a medical hub, car parking and a public square. The project comes from a group of private landowners with earthquake-damaged buildings, who have decided to join forces. The Ashburton District Council has a 32 ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/new-addition-to-ashburton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch catching up</title>
		<link>http://www.christchurchrebuild.co.nz/christchurch-catching-up/</link>
		<comments>http://www.christchurchrebuild.co.nz/christchurch-catching-up/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 01:25:01 +0000</pubDate>
		<dc:creator><![CDATA[Catalyst]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[CCDU]]></category>
		<category><![CDATA[CERA]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[christchurch city council]]></category>
		<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[earthquake-proof]]></category>
		<category><![CDATA[EQC]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Gerry Brownlee]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[John Key]]></category>
		<category><![CDATA[land damage]]></category>
		<category><![CDATA[liquifaction]]></category>
		<category><![CDATA[Lyttelton Port]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Roger Sutton]]></category>
		<category><![CDATA[SCIRT]]></category>

		<guid isPermaLink="false">http://www.christchurchrebuild.co.nz/?p=1852</guid>
		<description><![CDATA[Catching up is hard to do, but Christchurch appears to have managed it and then some. Four years after the earthquakes The Press has found many underlying indicators returning to normal and others more typical of a rebuilding city. There are no prizes for guessing that the construction industry has produced a huge amount of activity in the city. Compared ...]]></description>
		<wfw:commentRss>http://www.christchurchrebuild.co.nz/christchurch-catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
